Established Wifey Couples Tee
Established Wifey Couples Tee
Couldn't load pickup availability
**ELIGIBLE FOR BUNDLE & SAVE**
At SassyFrizzle Designs & Gifts™ every design is digitally prepared for in-house for stunning printing quality! Every DTF print is resealed using T-Seal technology before shipment preparation.
Customization is available, please message before ordering if customization is requested.
NOTE: This item is made to order and will generally ship in 3-5 business days.
Product Details
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Runs true to size
Decoration Type: Vinyl Application
Unisex Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
Women's Size Chart
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13 ¼ | 14 | 14 ¾ | 15 ¾ | 16 ¾ | 17 ½ |
Full Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Body Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | 27 ¼ |
Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Please note that, due to variations amongst computer monitors, actual colors may vary slightly from what appears on your screen. Also, note that fabric type will affect the brightness/saturation of a color.
Share

